Resultate

2023/24

  Butrue Bulls Weier-chnebler Winti
Stars

HC Altnau  

Q Wings ZWP
Märstetten
Mighty
Grapes

Wülflingen

Canadien
Flyers
Butrue Bulls __ 1:7 1:6 1:7 0:2 0:5 ff 2:6 1:6 0:5
Weierchnebler 6:0 __ 3:1 1:3 7:0 2:2 2:5 5:3 3:5
Winti Stars 6:1 7:2 __ 0:10 1:0 2:2 7:3 3:1 4:4
HC Altnau 5:2 6:4 2:4 __ 2:1 3:1 1:0 2:0 1:2
Q Wings 2:2 4:2 0:14 0:3 __ 1:4 4:1 2:3 0:2
ZWP Märstetten 6:1 2:6 2:0 4:0 2:1 __ 4:1 3:2 3:4
Mighty Grapes 2:0 1:3 3:5 1:1 4:2 4:5 __ 1:7 3:6
Wülflingen 7:1 7:0 3:4 4:1 3:1 2:1 7:1 __ 1:2
Canadien Flyers 4:1 4:2 3:2 2:0 4:1 1:2 7:1 4:4 __
code & design tnt-graphics.ch